
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 200 item
HScode 202
Times 200
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | International Aramoon Company Limited - International Aramoon Corporation ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +966 12886769 | ||
| Fax | +966 12886786 | ||
| Contact | Faiz Salem Al-Elweet | ||
| Position | Director and General Manager | ||
-
202HS Code
-
200Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281420 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 340540 | - | - | - | ||
| 2017 | 380620 | - | - | - | ||
| 2017 | 382499 | - | - | - | ||
| 2017 | 382430 | - | - | - | ||
| 2017 | 382440 | - | - | - | ||
| 2017 | 382471 | - | - | - | ||
| 2017 | 381190 | - | - | - | ||
| 2017 | 382476 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail